| |
| Project Summary Report |
| Elsop | LinkScan Demo |
| Project: default | Owner: All |

| Summary of Objects Tested and Errors Found |
| Documents: | Total | Missing | With Errors |
| | 274 | 0 | 63 |
| |
| Other Files: | Total | Missing | |
| | 487 | 195 | |
| |
| Anchors: | Total | Broken | |
| | 1423 | 0 | |
| |
| |
| Total Links: | Total | Broken | Suspect |
| Internal Links | 13051 | 0 | 4 |
| External Links | 2147 | 568 | 498 |
| |
| Unique Links: | Total | Broken | Suspect |
| Internal Links | 1803 | 0 | 2 |
| External Links | 1888 | 553 | 469 |
| |
| Weighted Errors: | 2.37 | per document |

| |
| Summary of Internal Errors Found by Type |
| Total Links | Unique | Status | Code | Description |
| 3 | 1 | Warning: | 401 | Unauthorized |
| 1 | 1 | Warning: | 908 | Missing / |
| 62 | 14 | No Error: | 11 | Valid Mailto Link |
| 9968 | 364 | No Error: | 200 | URL |
| 3017 | 1423 | No Error: | 5 | Anchor |
| |
| Summary of External Errors Found by Type |
| Total Links | Unique | Status | Code | Description |
| 3 | 3 | Error: | 18 | Invalid Scheme |
| 202 | 195 | Error: | 301 | Moved Permanently |
| 4 | 4 | Error: | 400 | Network/Server Error |
| 42 | 39 | Error: | 403 | Forbidden |
| 307 | 302 | Error: | 404 | Not Found |
| 6 | 6 | Error: | 410 | Gone |
| 3 | 3 | Error: | 917 | No Headers Seen |
| 1 | 1 | Error: | 991 | SSL Error |
| 3 | 3 | Possible Error: | 500 | Server Error |
| 141 | 135 | Possible Error: | 900 | No DNS Entry |
| 8 | 8 | Possible Error: | 901 | DNS Timeout |
| 8 | 8 | Possible Error: | 902 | Connect Error |
| 46 | 46 | Possible Error: | 903 | Connect Timeout |
| 3 | 3 | Possible Error: | 909 | Disconnected |
| 1 | 1 | Possible Error: | 930 | Timeout Header |
| 1 | 1 | Warning: | 401 | Unauthorized |
| 2 | 2 | Warning: | 904 | Missing / |
| 77 | 65 | Warning: | 908 | Missing / |
| 24 | 22 | Warning: | 910 | Location not Absolute |
| 184 | 175 | Advisory: | 302 | Moved Temporarily |
| 1081 | 866 | No Error: | 200 | URL |

| |
| Summary by Owner -- Total Links |
| Owner | Documents | With Errors | Total Internal Links | Total External Links | Orphans |
| | Total | Broken | Suspect | Total | Broken | Suspect | |
| download | 1 | 0 | 20 | 0 | 0 | 4 | 0 | 0 | 0 |
| elsop | 51 | 2 | 942 | 0 | 2 | 87 | 3 | 11 | 0 |
| linkscan | 26 | 2 | 649 | 0 | 2 | 179 | 8 | 20 | 0 |
| linkscan_docs | 66 | 2 | 4701 | 0 | 0 | 53 | 2 | 0 | 0 |
| linkscan_unixdocs | 63 | 2 | 5317 | 0 | 0 | 53 | 2 | 0 | 0 |
| perl | 1 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 0 |
| quick | 4 | 0 | 39 | 0 | 0 | 1 | 0 | 0 | 0 |
| wrc | 60 | 55 | 1350 | 0 | 0 | 1764 | 553 | 467 | 0 |
| wrc_humor | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| All | 274 | 63 | 13051 | 0 | 4 | 2147 | 568 | 498 | 0 |
| |
| Summary by Owner -- Unique Links |
| Owner | Documents | With Errors | Total Internal Links | Total External Links | Orphans |
| | Total | Broken | Suspect | Total | Broken | Suspect | |
| download | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| elsop | 51 | 2 | 86 | 0 | 1 | 32 | 3 | 9 | 0 |
| linkscan | 26 | 2 | 105 | 0 | 1 | 159 | 8 | 20 | 0 |
| linkscan_docs | 66 | 2 | 678 | 0 | 0 | 17 | 0 | 0 | 0 |
| linkscan_unixdocs | 63 | 2 | 840 | 0 | 0 | 2 | 0 | 0 | 0 |
| perl | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| quick | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| wrc | 60 | 55 | 84 | 0 | 0 | 1675 | 542 | 440 | 0 |
| wrc_humor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All | 274 | 63 | 1803 | 0 | 2 | 1888 | 553 | 469 | 0 |
| Database Updated: | 05 Jan 2010 09:56 |
|
|